Courses & Curriculum
Chatham University’s Doctor of Physical Therapy (DPT) program is an entry-level 106-credit program. It requires seven terms of study, including 36 weeks of supervised clinical practice. An example of the curriculum progression and courses in the program is shown below.
The below shows an example of a degree progression and schedule for a full-time student. This is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.
Example Full-Time Schedule, Year One |
||
FALL | SPRING | SUMMER |
BIO 502—Human Gross Anatomy (4) | BIO 506—Principles of Neuroscience & Lab (4) | PTH 703II—Musculoskeletal Physical Therapy, Part Two (10) |
BIO 502L—Human Gross Anatomy Lab (2) | PTH 691—Clinical Sciences (6) | PTH 742II—Principles of Practice II: Communication and Ethics, Part Two (2) |
PTH 690—Clinical Skills (3) | PTH 706—Clinical Physiology (5) | PTH 730—Clinical Experience I, 3 weeks (3) |
PTH 741—Principles of Practice I: Introduction to PT Practice (3) | PTH 742I—Principles of Practice II: Communication and Ethics, Part One (1) | PTH 731I—Clinical Experience I, 2 weeks (1) |
PTH 703I—Musculoskeletal Physical Therapy, Part One (2) | ||
12 credits | 18 credits | 16 credits |
Example Full-Time Schedule, Year Two |
||
FALL | SPRING | SUMMER |
PTH 731II—Clinical Experience I, 5 weeks (3) | PTH 709—Neuromuscular Physical Therapy (9) | PTH 745II—Principles of Practice V: Health Care, Management & Policy, Part Two (2) |
PTH 743—Principles of Practice III: Ethical Action and Social Responsibility (1) | PTH 708—Pediatric Physical Therapy (4) | PTH 724II—Research II, Part Two (1) |
PTH 707—Cardiovascular & Pulmonary Physical Therapy (7) | PTH 744—Principles of Practice IV: Service Learning (1) | PTH 713II—Multi-System Physical Therapy, Part Two (2) |
PTH 702—Movement Science (3) | PTH 745I—Principles of Practice V: Health Care, Management & Policy, Part One (1) | PTH 733—Clinical Experience II, 10 weeks (7) |
PTH 722—Research I (3) | PTH 724I—Research II, Part One (1) | PTH 746I—Clinical Experience III, Part One for 1 week (1) |
PTH 713I—Multi-System Physical Therapy, Part One (1) | ||
17 credits | 17 credits | 13 credits |
Example Full-Time Schedule, Year Three |
|
FALL | |
PTH 746II—Clinical Experience III, Part Two for 7 week (5) | |
PTH 747—Clinical Experience IV, 8 weeks (6) | |
PTH 724—Research III: Evidence in Practice (2) | |
13 credits |