Courses & Curriculum
The neuroscience major will prepare students for careers and degree programs in neuroscience, experimental psychology, medicine, physician assistant, pharmacy, and more. See the table below for an example of the curriculum progression.
The below shows an example of a degree progression and schedule for a full-time student. This is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.
Year One |
|
| FALL | SPRING |
| BIO 143—The Cell (3) | BIO 144—The Organism (3) |
| BIO 143L—The Cell Lab (1) | BIO 144L—The Organism Lab (1) |
| CHM 107—Chemistry I (3) | CHM 108—Chemistry II (3) |
| CHM 109L—Chemistry I Lab (1) | CHM 110L—Chemistry II Lab (1) |
| IND 200W—Introduction to Science Research (2) | PSY 101—Introduction to Psychology (3) |
| SDE 101—Introduction to College (1) | ENG 105—Writing Seminar (3) |
| MTH 151—Calculus I (4) | Wellness (1) |
| 15 credits | 15 credits |
Year Two |
|
| FALL | SPRING |
| BIO 209—Basic Neuroscience (3) | BIO 231—Cell & Molecular Biology (3) |
| BIO 209LW—Basic Neuroscience Lab (2) | MTH 110—Elementary Statistics (3) |
| CHM 205—Organic Chemistry I (3) | PSY 333—Fundamentals of Psychopathology (3) |
| CHM 215—Elementary Organic Chemistry Lab (2) | Mission Course 1 (3) |
| Breadth Course 1 (3) | Elective (3) |
| Wellness (1) | |
| PRO course (1) | |
| 15 credits | 15 credits |
Year Three |
|
| FALL | SPRING |
| IND 350W—Scientific Research Methods (2) | BIO 487—Neuropathology (3) |
| PSY 340—Psychopharmacology (3) | PSY 307—Cognitive Psychology (3) |
| Breadth Course 2 (3) | Mission Course 2 (3) |
| Depth Course 1 (3) | Elective (3) |
| Elective (3) | Internship (3) |
| Elective (1) | |
| 15 credits | 15 credits |
Year Four |
|
| FALL | SPRING |
| BIO 319—Experimental Neuroscience (3) | BIO 423—Neurobiology of Mental Health (3) |
| Depth Course 2 (3) | BIO 490—Biology Capstone (3) |
| Breadth Course 3 (3) | Mission Course 3 (3) |
| Elective (3) | Depth Course 3 (3) |
| Elective (3) | Elective (3) |
| 15 credits | 15 credits |
Please note that the above example of a degree progression is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.