Courses & Curriculum
Chatham's Sports Management degree is a 42-credit hour program (plus general education requirements) that can be completed in four years of full-time undergraduate study. This page shows an example of a student's degree progression on a part-time track.
This is an example of a schedule for a full-time student. This is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.
Example Full-Time Schedule, Year One |
|
|
|
BUS105 Foundations of Business (3) | BUS257 Business Law & Ethics (3) |
ECN101 Macroeconomics (SOC SCI) (3) | BUS110 Business Analytics I (QUANT) (3) |
SPT150 Introduction to Sports Management (3) | SPT175 Economics of Sports Management (3) |
ENG105 FY Writing Seminar (3) | SPT200 Sport and Event Venue Mgt (3) |
SDE101 Strategies for Success (1) | Breadth (Science) (3) |
Breadth (Arts, Hum, SocSci) (3) | Breadth (Science lab) (1) |
16 credits | 16 credits |
Example Full-Time Schedule, Year Two |
|
|
|
ACT222 Financial Accounting (3) | BUS272 Principles of Finance (3) |
BUS243 Principles of Marketing (3) | BUS230W Organizational Behavior (3) |
SPT250 Law and Ethics in Sports Management (3) | SPT275 Marketing and PR of Sports Management (3) |
SUS102 Sustainability and Society (SEE) (3) | Breadth (Arts, Hum, SocSci) (3) |
Depth (3) | BUS217 Intro to Project Mgt (2) |
Wellness (1) | |
15 credits | 15 credits |
Example Full-Time Schedule, Year Three |
|
|
|
BUS310W Business Analytics II (3) | SPT375 Sports Management Analytics & Intelligence (3) |
SPT300 Budget and Finance in Sports Management (3) | Mission (GBL, EGR) (3) |
SPT350 Sports Sales & Promotions (3) | Marketing and Public Relations of Sports Management (3) |
Breadth (Arts, Hum, SocSci) (3) | Elective (3) |
IND250 Careers for Digital Age (2) | Elective (3) |
Wellness (1) | |
15 credits | 15 credits |
Example Full-Time Schedule, Year Four |
|
|
|
SPT450 Sports Management Strategy (3) | BUS490 Integrative Capstone (3) |
SUS470 Corporate Social Responsibility (3) | INTBUS303 Sports Management Internship (3) |
Mission (GBL, EGR) (3) | Elective (3) |
Sports and Event Venue Management (3) | Elective (3) |
Elective (3) | Elective (1) |
15 credits | 13 credits |